<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codegrind &#187; Uncategorized</title>
	<atom:link href="http://jordanovski.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://jordanovski.com</link>
	<description>Homepage of Dusko Jordanovski</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Macromap</title>
		<link>http://jordanovski.com/macromap</link>
		<comments>http://jordanovski.com/macromap#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jordanovski.com/?p=269</guid>
		<description><![CDATA[Something I just found in my code archive. A Starcraft 2 build order creation tool! 
Github link: http://github.com/skid/macromap
]]></description>
			<content:encoded><![CDATA[<p>Something I just found in my code archive. A Starcraft 2 build order creation tool! </p>
<p>Github link: <a href="http://github.com/skid/macromap">http://github.com/skid/macromap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanovski.com/macromap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Tetris</title>
		<link>http://jordanovski.com/canvas-tetris</link>
		<comments>http://jordanovski.com/canvas-tetris#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jordanovski.com/?p=243</guid>
		<description><![CDATA[Here's a Tetris game I wrote during my spare time in the weekend. It's one HTML file and it uses the HTML canvas element only.
You're gonna need a HTML 5 browser to see it in action. That means Firefox 3.5+, Safari 4 or Google Chrome.
I would very much appreciate remarks on the code :)
Here's the [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a Tetris game I wrote during my spare time in the weekend. It's one HTML file and it uses the HTML canvas element only.</p>
<p>You're gonna need a HTML 5 browser to see it in action. That means Firefox 3.5+, Safari 4 or Google Chrome.</p>
<p>I would very much appreciate remarks on the code :)</p>
<p>Here's the <a href="http://jordanovski.com/tetris.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanovski.com/canvas-tetris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details are everything</title>
		<link>http://jordanovski.com/details-are-everything</link>
		<comments>http://jordanovski.com/details-are-everything#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jordanovski.com/?p=199</guid>
		<description><![CDATA[Attention to details can make or break a product. I was just downloading dropbox and I noticed a facinating thing. On the download page there are instructions for installing. It's just a few images of your browser download window and the installation confirm popup telling you where to click. Now the fascinating thing is that [...]]]></description>
			<content:encoded><![CDATA[<p>Attention to details can make or break a product. I was just downloading <a href="http://dropbox.com">dropbox</a> and I noticed a facinating thing. On the download page there are instructions for installing. It's just a few images of your browser download window and the installation confirm popup telling you where to click. Now the fascinating thing is that those are images of <strong>YOUR </strong>browser. They change depending on the browser or operating system you use to visit the site so that there are no confusions. Now this is what I call attention to detail. That is why Blizzard is making the finest games and Microsoft is making crappy OS-es. Kudos Dropbox!</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanovski.com/details-are-everything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to learn to program ?</title>
		<link>http://jordanovski.com/where-to-learn-to-program</link>
		<comments>http://jordanovski.com/where-to-learn-to-program#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jordanovski.com/?p=49</guid>
		<description><![CDATA[This is not a blog post, more like personal notes. I'll jot these down so I don't forget them and structure them into a post later (maybe never :D ).
1. Pirate sites for .pdf books
2. Colleagues (depends on where you're workin')
3. Apparently, iTunes podcasts (screencasts)
4. Coding forums (stackoverflow)
5. K&#38;R - The C Programming language :)
Now [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a blog post, more like personal notes. I'll jot these down so I don't forget them and structure them into a post later (maybe never :D ).</p>
<p>1. Pirate sites for .pdf books</p>
<p>2. Colleagues (depends on where you're workin')</p>
<p>3. Apparently, iTunes podcasts (screencasts)</p>
<p>4. Coding forums (<a href="http://stackoverflow.com">stackoverflow</a>)</p>
<p>5. K&amp;R - The C Programming language :)</p>
<p>Now I only need to find a way to filter out and read the GIGANTIQUE amount of information i download every week. Most of it is probably stuff I already know of - for example the first few chapters of every book are about for loops and operator precedence - but the sheer amount of programming knowledge out there is simply indigestible. Maybe someday Ill try summing it all up. Or maybe that was an overly enthusiastic idea ...</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanovski.com/where-to-learn-to-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs. Microsoft vis-à-vis Keynote vs. Powerpoint</title>
		<link>http://jordanovski.com/keynotevspowerpoint</link>
		<comments>http://jordanovski.com/keynotevspowerpoint#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://jordanovski.com/?p=34</guid>
		<description><![CDATA[I always thought that MS Office is *THE* best office software out there. I've been using it since ever. I only tried OpenOffice while I was using linux and I have to say that although is does give you the most bang for the buck (infinite :) it just sucks in comparison with MS office. [...]]]></description>
			<content:encoded><![CDATA[<p>I always thought that MS Office is *THE* best office software out there. I've been using it since ever. I only tried OpenOffice while I was using linux and I have to say that although is <strong>does </strong>give you the most bang for the buck (infinite :) it just sucks in comparison with MS office. I never tried out the iWork office suite and when I got a Mac i installed a MS office on it (its slow and not as good as the windows version), but today I ran into the homepage of Apple's Keynote (it's the Powerpoint's counterpart) and I just loved it (the homepage). The most important thing is right there in front of you and it looks good. And the most important thing about this kind of apps is ... making a cool presentation. On the other hand, if you visit the MS Powerpoint homepage, it looks cluttered with stuff and cheap. It has ribbons in the navigation (lol!). It even has a menu link called "Product Overview", which makes it look like "just another" product. I mean ... it looks like those $4.99 website templates.</p>
<p>Suppose I never made a presentation in my life and now I'm in a need of such an app. The first place to go to in search for a tool would be the internet. And after taking a look at both of the websites I'm pretty sure I'd chose Keynote. As I'm doing right now. The first thing I learned on Keynote's homepage is that you can do very very cool animations with it like "magic move" and those perspective slide transitions. And this precious information was just ONE click away in a video.</p>
<p>You know how my search for a similar video describing the features of Powerpoint went? Well, I'll let the screenshot speak for itself:</p>
<p><img class="size-full wp-image-35" title="powerpointsite" src="http://jordanovski.com/wp-content/uploads/powerpointsite.jpg" alt="Powerpoint site error" width="570" height="379" /></p>
<p>After all, what else could I want besides that uber-cool perspective transition and flash-like animations. Why on earth would I want to buy Powerpoint. And this is not just my impressed half talking. The other, rational half is thinking it too. Marble graph bars?! Cool! Tinted glass pie charts?! Wow! As far as I'm concerned (a presentation noob) Powerpoint is just some application that everyone's using, but Keynote is fun fun fun. I have this big urge to make a presentation. About anything. Im going out to buy the Economist and redraw all it's charts in Keynote. Srsly.</p>
<p>So thoughts are welcome on why would I want to use Powerpoint after visiting Keynote's website.</p>
<p>The links ( Even the URL is prettier on apple's site ):</p>
<p><a href="http://www.apple.com/iwork/keynote/">http://www.apple.com/iwork/keynote/</a></p>
<p><a href="http://office.microsoft.com/en-us/powerpoint/default.aspx">http://office.microsoft.com/en-us/powerpoint/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanovski.com/keynotevspowerpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
