<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codegrind &#187; help</title>
	<atom:link href="http://jordanovski.com/tag/help/feed" rel="self" type="application/rss+xml" />
	<link>http://jordanovski.com</link>
	<description>Homepage of Dusko Jordanovski</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maze Drawer</title>
		<link>http://jordanovski.com/always-turn-left-draw-mazes</link>
		<comments>http://jordanovski.com/always-turn-left-draw-mazes#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[always turn left]]></category>
		<category><![CDATA[code jam]]></category>
		<category><![CDATA[draw maze]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://jordanovski.com/?p=126</guid>
		<description><![CDATA[This piece of python code is going to draw some mazes in a .PNG format. It's a side-product of the solution to the Google Code Jam practice problem B called "Always turn left". The script takes the input data sets and draws the mazes described with every test case. You will need Python with Python [...]]]></description>
			<content:encoded><![CDATA[<p>This piece of python code is going to draw some mazes in a .PNG format. It's a side-product of the solution to the <a href="http://code.google.com/codejam/contest">Google Code Jam</a> practice problem B called "Always turn left". The script takes the input data sets and draws the mazes described with every test case. You will need Python with Python Imaging Library (PIL) installed. If you're working on OS X like me, check out <a href="http://passingcuriosity.com/2009/installing-pil-on-mac-os-x-leopard/">this link</a> for some tips on how to install PIL.</p>
<p>To run the script type "python left.py" and it will ask for a file path containing the test cases. It will create a png image for each test case in the directory from which the program is run.</p>
<p><a href="http://jordanovski.com/wp-content/uploads/left.zip">Download script + data set and make some mazes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanovski.com/always-turn-left-draw-mazes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
